Infunix IP–1010 Pulse Oximeter
Description:
The Infunix IP-1010 is a sophisticated tabletop pulse oximeter designed for professional use in clinics and hospitals. Known for its compact size, accuracy in challenging conditions, and a fast operating system, the IP-1010 is a dependable device for patient monitoring.
Key Features:
- Compact Tabletop Design.
- Advanced Signal Processing.
- Fast Start-up Time.
- Clear Display.
- Extended Battery Life.
- Data Connectivity.
- Alarm System.
Applications
- Emergency Departments.
- Hospital Wards.
- Operating Rooms and Recovery Areas.
- Intensive Care Units (ICUs).
Specification Table
| Parameter | Specification |
| Brand | Infunix |
| Model | IP-1010 |
| Parameters | SpO2 (Blood Oxygen Saturation), Pulse Rate (PR) |
| Display | Bright Display |
| SpO2 Measurement Range | 0% – 100% |
| SpO2 Accuracy | ±2% (70-100% range), ±3% (50-69% range) |
| PR Measurement Range | 20 – 250 BPM |
| PR Accuracy | ±2% |
| Power Source | Built-in rechargeable Li-ion battery |
| Operating Time | Up to 10 hours |
| Start-up Time | < 3 seconds |
| Data Storage | 72 hours of trend memory |
| Connectivity | RS-232 |
| Weight | 1.3 kg |
| Patient Type | Adult, Pediatric, Neonatal (with appropriate sensors) |
| Certifications | CE |
