CardioLink Cardio 12T ECG Machine
Description:
The Cardiolink Cardio 12T ECG Machine provides comprehensive cardiac diagnostics with 12-lead ECG capability and advanced analysis features such as arrhythmia detection and ischemic change identification. Its high-definition touchscreen enables easy navigation and quick reporting, supporting cardiologists in delivering timely and accurate assessments. Portable and reliable, this ECG machine is compatible with various clinical environments, from hospital wards to outpatient clinics.
Key Features
-
12-lead ECG simultaneous sampling
-
10.2-inch color touch screen
-
Thermal printer 216 mm wide paper
-
USB/SD data storage
-
Built-in battery backup
Applications:
-
Hospitals
-
Large diagnostic centers
-
Cardiology labs
Specification Table
| Parameter | Specification |
| Brand | CardioLink (or similar) |
| Model | Cardio 12T |
| Channels | 12 Channels |
| Display | 10.2-inch Color Touch Screen (some versions mention 12-inch) |
| Sampling | 12-lead synchronous sampling system |
| Storage | Internal: Over 2000 patient reports; External: USB flash disk, SD card |
| Printer | Built-in high-resolution thermal printer |
| Paper Size | 216mm thermal paper |
| Filters | Digital filters for AC, EMG, and Baseline Drift |
| Ports/Connectivity | USB, RS232 |
| Battery | Built-in rechargeable Li-ion battery |
| Power Supply | AC: 110-230V, 50/60Hz |
| Operation | Touch screen & push-button |
| Portability | Portable design with hidden handle |
| Safety | Lead off & lack of paper detection |
