Contec Pocket Fetal Doppler
Description:
The Contec Pocket Fetal Doppler is a compact and user-friendly device for non-invasive fetal heart rate detection. It provides clear audio and visual feedback of fetal heartbeats, making it a valuable tool for prenatal monitoring. The device’s ergonomic design, ease of use, and durable battery life make it suitable for healthcare professionals and expectant parents alike, supporting safer and more frequent fetal health assessments.
Key Features:
- High Sensitivity Probe.
- Multiple Working Modes.
- Dual Audio Output.
- Recording Capability.
- Safety & Power Management.
- Compact & Portable.
Specification Table
| Parameter | Specification | Unit |
| FHR Measuring Range | 50 to 240 | BPM (Beats per Minute) |
| Accuracy | ±2 | BPM |
| Resolution | 1 | BPM |
| Nominal Probe Frequency | 2.0 or 2.5 | MHz |
| Working Mode | Pulsed wave Doppler | |
| Display Type | LED or LCD (1.77 Inches typical) | |
| Dimensions (Approx.) | 135×95×35 | mm (L×W×H) |
| Weight (Including Batteries) | 180 to 210 | grams |
| Power Supply | 3.0V DC (2 x 1.5V AA batteries) | |
| Continuous Working Time | ≥8 hours | |
| Safety Classification | Internally Powered Equipment | |
| Ultrasonic Output Power | P<20 | mW |
