Pulse Tone PT-10 Handheld Pulse Oximeter
Description:
The Pulse Tone is a high-performance, rechargeable handheld pulse oximeter designed for quick and accurate, non-invasive spot-checking and continuous monitoring of () and Blood Oxygen Saturation (). Its robust design and versatile functionality make it suitable for use in various clinical departments, including hospitals, clinics, and home care environments.
A key feature of the is its versatility, supporting monitoring for a wide range of patients, including adult, pediatric, and neonate (newborn) populations through compatible sensor probes. The device features a color -inch display for clear visibility of real-time waveform, digital readings, and essential alarm settings. The unit is designed to be lightweight () and portable, making it an ideal choice for both stationary use and mobile clinical rounds.
Key Features :
| Feature | Benefit |
| Wide Patient Range | Supports Adult, Pediatric, and Neonate patient types, offering high versatility in a clinical setting. |
| Rechargeable Battery | Includes a built-in Lithium battery (Li-Ion type is suggested by the image context), offering extended use and eliminating the need for constant battery replacement. |
| High Accuracy SpO2 | Achieves ±1% accuracy in the critical 90% to 100% saturation range, ensuring reliable readings. |
| Color 2.8-inch Display | Provides vivid, high-resolution display of parameters and Plethysmographic wave (PR tone) for immediate assessment. |
| Adjustable Alarms | Features adjustable SpO2 and Pulse Rate alarm ranges, allowing customization to specific patient needs or clinical protocols. |
| Portability and Design | Lightweight (500g) with compact dimensions (179×70×65mm) for easy hand-held operation and transport. |
Measurement and Alarm Specifications
| Parameter | Specification | Unit |
| SpO2 Measurement Range | 35−99 | % |
| SpO2 Accuracy (70-100%) | ±2 | % |
| SpO2 Accuracy (90-100%) | ±1 | % |
| SpO2 Alarm Range | Consistent with the display range; step length is 1 | % |
| Pulse Rate Range | 30−250 | bpm |
| Pulse Rate Accuracy | ±1 | bpm |
| Pulse Rate Alarm Range | Consistent with the display range; step length is 5 | bpm |
Sensor, Display, and Physical Specifications
| Parameter | Specification | Unit |
| Data Update Cycle | 0.25 to 2 | s |
| SpO2 Averaging | FIX (Fixed) | – |
| Pulse Rate Sound | PR tone | – |
| Peak Wavelength Range | 500−1000 | nm |
| Maximum Optical Output Power | 150 | mW |
| Pulse Rate Display | Numeric | – |
| Display Specifications | Color 2.8-inch | display |
| Dimension | 179×70×65 | mm |
| Weight | 500 | g |
| Power Supply | Rechargeable Li-Ion Battery | – |
